
| Specification | Paramater |
|---|---|
| 1. Main Parameters | |
| Model | S1 |
| Theoretical Range | 100 km |
| Maximum Speed | 80 km/h |
| 2. Vehicle Dimensions | |
| Length | 2050 mm |
| Width | 680 mm |
| Height | 1060 mm |
| Center Distance Between Front and Rear Wheels | 1390 mm |
| 3. Electrical System | |
| Voltage | 72V |
| Battery Type | Lithium Battery |
| Battery Capacity | 50AH |
| Battery Pack Weight | |
| Charging Time | 6-8 hours |
| Controller | 72V18G80A Aluminum Substrate Integrated Controller |
| Motor | 72V40H-3000W |
| Maximum Torque of Motor | 160N·m |
| 4. Suspension and Braking System | |
| Front and Rear Tire Specifications | Front and Rear Tubeless Tires |
| Front and Rear Shock Absorber Types | Front and Rear Hydraulic Shock Absorbers |
| Front and Rear Brakes | Front and Rear Disc Brakes |
| 5. Other Configurations | |
| Lamps | Full Vehicle LED Lighting |
| Instruments | Color LCD Liquid Crystal Display |
| Tail Boxes | None |
| Crash Bars | None |
| Paint Baking | Automotive-Grade Three-Layer Paint Baking |
| Auxiliary Devices | P Gear Parking System Three-Speed Gear Shift Reverse Function Cruise Control Bluetooth Remote Anti-Theft System |
| Comfort System | Cold-Emission High-Density Sponge Seat Cushion Four-Way Stretch Full Leather Upholstery |
