| Model | T3 |
| 1. Main Parameters | |
| Theoretical Range | 65-70Km |
| Maximum Speed | 45 km/h |
| 2. Vehicle Dimensions | |
| Length | 2960mm |
| Width | 1080mm |
| Height | 1355mm |
| Wheelbase | 1930mm |
| Track Width | 880mm |
| Curb Weight | 200mm |
| 3. Electrical System | |
| Motor | 1200W |
| Maximum Torque of Motor | 50–31N.m |
| Controller | 72V/24 tubes/55A |
| Voltage | 72V |
| Battery Type | Lead-acid Battery |
| Battery Capacity | 72V45AH |
| Battery Pack Weight | 72.6KG |
| Charging Time | 8h |
| Charger | 72V6A |
| 4. Suspension and Braking System | |
| Front and Rear Tire Specifications | Front 3.00-12 / Rear 4.00-12 |
| Front and Rear Shock Absorber Types | 33mm Aluminum Cylinder (Disc Brake) |
| Front and Rear Brakes | Front Disc 180mm / Rear Drum 160mm |
| Rear Axle | Integrated Gear-Shifting Differential Rear Axle (1:9.3) |
| Leaf Spring | 5 pieces, 50mm wide |
| 5. Other Configurations | |
| Control Mode | Handlebar |
| Lamps | Single light |
| Instruments | LCD instrument |
| Carriage Dimensions | 1500x1000x300 |
| Crash Bars | Independent |
| Paint Baking | Spraying |
| Auxiliary Devices | N/A |
| Comfort System | N/A |