| Model | T4-C |
| 1. Main Parameters | |
| Theoretical Range | 50Km |
| Maximum Speed | 45 km/h |
| 2. Vehicle Dimensions | |
| Length | 2980mm |
| Width | 1080mm |
| Height | 1360mm |
| Wheelbase | 2100mm |
| Track Width | 880mm |
| Curb Weight | 200mm |
| 3. Electrical System | |
| Motor | 800W |
| Maximum Torque of Motor | 35–19N.m |
| Controller | 60V/15 tubes/45A |
| Voltage | 72V |
| Battery Type | Lead-acid Battery |
| Battery Capacity | 72V20AH/60V20AH |
| Battery Pack Weight | 36KG/30KG |
| Charging Time | 8h |
| Charger | 72V4A |
| 4. Suspension and Braking System | |
| Front and Rear Tire Specifications | Front 3.50-12 / Rear 3.75-12 |
| Front and Rear Shock Absorber Types | 33mm Aluminum Cylinder (Disc Brake) |
| Front and Rear Brakes | Front Disc 130mm / Rear Drum 160mm |
| Rear Axle | Integrated Gear-Shifting Differential Rear Axle (1:9.3) |
| Leaf Spring | 5 pieces, 50mm wide |
| 5. Other Configurations | |
| Control Mode | Handlebar |
| Lamps | Single light |
| Instruments | LCD instrument |
| Carriage Dimensions | 1500x1000x300 |
| Crash Bars | N/A |
| Paint Baking | Spraying |
| Auxiliary Devices | N/A |
| Comfort System | N/A |