| Model | T8-1 |
| 1. Main Parameters | |
| Theoretical Range | 50-60 km |
| Maximum Speed | 45 km/h |
| 2. Vehicle Dimensions | |
| Length | 3190mm |
| Width | 1180mm |
| Height | 1410mm |
| Wheelbase | 2040mm |
| Track Width | 980mm |
| Curb Weight | 218mm |
| 3. Electrical System | |
| Motor | 1500W |
| Maximum Torque of Motor | 60–36N.m |
| Controller | 72V/24 tubes/60A |
| Voltage | 72V |
| Battery Type | Lead-acid Battery |
| Battery Capacity | 72V58AH |
| Battery Pack Weight | 90KG |
| Charging Time | 8h |
| Charger | 72V6A |
| 4. Suspension and Braking System | |
| Front and Rear Tire Specifications | Front aluminum 110/90-16 / Rear steel 4.00-12 |
| Front and Rear Shock Absorber Types | Longbao 43 external spring aluminum cylinder (disc brake) |
| Front and Rear Brakes | Front disc 275 / Rear drum 160 |
| Rear Axle | Integrated gear-shifting differential rear axle (1:13) |
| Leaf Spring | 6 pieces, 50mm wide |
| 5. Other Configurations | |
| Control Mode | Handlebar |
| Lamps | Wolf-head headlight |
| Instruments | LCD instrument |
| Carriage Dimensions | 1600x1100x330 |
| Crash Bars | Independent |
| Paint Baking | Spraying |
| Auxiliary Devices | N/A |
| Comfort System | Optimized armrest, Frame-type corrugated box, Trapezoidal front door |