Model | T1 |
1. Main Parameters | |
Theoretical Range | 65-70Km |
Maximum Speed | 45 km/h |
2. Vehicle Dimensions | |
Length | 2960mm |
Width | 1030mm |
Height | 1320mm |
Wheelbase | 1830mm |
Track Width | 830mm |
Curb Weight | 210mm |
3. Electrical System | |
Motor | 1000W |
Maximum Torque of Motor | 40–24N.m |
Controller | 72V/18 tubes/50A |
Voltage | 72V |
Battery Type | Lead-acid Battery |
Battery Capacity | 72V45AH |
Battery Pack Weight | 72.6KG |
Charging Time | 8h |
Charger | 72V6A |
4. Suspension and Braking System | |
Front and Rear Tire Specifications | Front 3.00-12 / Rear 3.50-12 |
Front and Rear Shock Absorber Types | 33mm Aluminum Cylinder (Disc Brake) |
Front and Rear Brakes | Front Disc 180mm / Rear Drum 160mm |
Rear Axle | Integrated Gear-Shifting Differential Rear Axle (1:9.3) |
Leaf Spring | 5 pieces, 50mm wide |
5. Other Configurations | |
Control Mode | Handlebar |
Lamps | Single light |
Instruments | Flat-panel LCD instrument |
Carriage Dimensions | 1300X950X280 |
Crash Bars | Independent |
Paint Baking | Spraying |
Auxiliary Devices | N/A |
Comfort System | N/A |